HOW MANY WATTS DO YOU NEED?
The speed (amps) and pressure (volts) of electricity are measured as watts (Amps * Volts = Watts). So a 60 watt light bulb uses 120 Volts times 0.5 Amps for each hour it is left running (typically 7PM to midnight as an average). Now batteries are rated by their storage capacity and are listed as either “Amp Hours” or Total Wattage, before the batter is completely drained. The higher the wattage of an appliance the more energy it uses per average hour.
Note: The wattages given below are estimates. The actual wattage required for your appliances may differ from those listed. Check the nameplate on the appliance to determine the actual wattage required.
Appliance | Est. Watts | Appliance | Est. Watts |
Coffee pot (10 cup) | 1200 | VCR | 40-60 |
Coffee pot (4 cup) | 650 | CD or DVD Player | 35 |
Toaster | 800-1500 | Stereo | 30-100 |
Cappuccino Maker | 1250 | Clock Radio | 50 |
Coffee Grinder | 100 | AM/FM car cassette | 8+ |
Blender | 300 | Satellite dish | 30+ |
Microwave (600 to 1000 W cooking power) | 1100-2000W (elec. consumption) | Vacuum cleaner | 300-1100 |
Waffle iron | 1200 | Mini Christmas lights (50) | 25 |
Hot plate | 1200 | Space Heater | 1000-1500 |
Frying pan | 1200 | Iron | 1000 |
Toaster Oven | 1200 | Washing machine | 920 |
Blow dryer | 900-1500 | 12″ 3 speed table fan | 230 |
Computer – laptop – pc & monitor – printer-inkjet | 50-75 200-400 60-75 | TV – 25″ color – 19″ color TV or monitor – 12″ b&w 13″ color TV/VCR Combo | 300 160 30 230 |
*Refrigerator/Freezer | 600 | Game Console (X-Box) | 100 |
*Freezer | 500-800 | *Furnace Fan (1/3hp) | 1200 |
Tool | Est. Watts | Appliance | Est. Watts |
Jig Saw | 300 | 1/4″ drill | 250 |
Band Saw | 1200 | 3/8″ drill | 500 |
Table Saw | 1800 | 1/2″ drill | 750 |
6 1/2″ circ. saw | 1000 | Shop Vac 5 hp | 1000 |
7 1/4″ circ. saw | 1200+ | *Sabre Saw | 500 |
8 1/4″ circ. saw | 1800 | *Portable Grinder | 1380 |
Disc Sander | 1200 | *Electric Chain Saw 14″ | 1200 |
Makita Chop Saw | 1550 | *Airless Sprayer 1/2 hp | 600 |
Makita Cut Off Saw | 1000 | *Air Compressor 1 hp | 2000 |
A brief word on running power versus starting power. To Select an Inverter that has enough power for your site, add the watts for items you may want to run at the same time. Use the total wattage, plus 10% to 20%, as your minimum power requirement. * Appliances and tools with induction motors (marked * in tables) may require from 3 to 7 times the listed wattage when starting. The start-up load of the appliance or tool determines whether an inverter has the capability to power it. Be sure to check the specific wattage requirements and operating instructions for appliances / tools to be used.
Pump | Running | Starting |
*Well Pump 1/3 hp | 750 | 1400-3000 |
*Well Pump 1/2 hp | 1000 | 2100-4000 |
*Sump Pump 1/3 hp | 800 | 1300-2900 |
*Sump Pump 1/2 hp | 1050 | 2150-4100 |
For more information about:
Portable Battery Backup Power Click Here
Solar Charged Batteries Click Here
Backup Generators Click Here